NEFL CHAMPIONSHIP COUNTDOWN
 

Greenjackets Roster 2024

# Player Position Carries Rush YDS Att Comp Yds Int Rec Rec Yds TD Fum Lost G Rush avg Rec Avg
2 Sean Velasquez DB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
4 Connor Hermanson WR 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
5 AnthonyAakil Anthony DB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
6 Jason Proffitt DB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
7 Deandrae McCargoDeandrae McCargo DE, LB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
8 Tryston Landon WR 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
9 Rashad Coulson QB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
10 Skyler Pickering WR 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
11 Tony Green, Jr. DE, TE 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
20 Brian Thomas DB, LB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
21 Quentin Austin DB, RB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
22 Logan Catone WR 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
24 Tyler Brown DB, WR 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
33 Schuyler RussellSchuyler Russell LB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
39 Sean Brown DE 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
53 Orane WhittackerOrane Whittacker DL, OL 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
54 Tariq Minix DE 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
62 Jacob Gregory LB, OL, RB 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
64 Padraic Lyman DL, OL 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
72 Kevin LeClair OL 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
99 Jeramiah Davis DL, OL 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0
# Player Position Int Solo Sacks FF FR Defl G
2 Sean Velasquez DB 0 0 0 0 0 0 0
2 Sean Velasquez DB 0 0 0 0 0 0 0
5 AnthonyAakil Anthony DB 0 0 0 0 0 0 0
7 Deandrae McCargoDeandrae McCargo DE, LB 0 0 0 0 0 0 0
11 Tony Green, Jr. DE, TE 0 0 0 0 0 0 0
11 Tony Green, Jr. DE, TE 0 0 0 0 0 0 0
21 Quentin Austin DB, RB 0 0 0 0 0 0 0
24 Tyler Brown DB, WR 0 0 0 0 0 0 0
39 Sean Brown DE 0 0 0 0 0 0 0
62 Jacob Gregory LB, OL, RB 0 0 0 0 0 0 0
81 Terry McCray DL, OL 0 0 0 0 0 0 0
84 John Styczynski DB, WR 0 0 0 0 0 0 0
https://greenjacketsfootball.com/wp-content/uploads/2021/06/greenjackets-logo-150h.png

GLENS FALLS
GREENJACKETS
FOOTBALL TEAM, INC.

CONTACT US

22 HUDSON STREET
SOUTH GLENS FALLS, NY
518-361-4354

https://greenjacketsfootball.com/wp-content/uploads/2023/02/nefl-logo-transparent-160x160.png
PROUD MEMBER OF THE NEFL
Proud member of the Adirondack Regional Chamber of Commerce
Proud member of the Adirondack Regional Chamber of Commerce
https://greenjacketsfootball.com/wp-content/uploads/2021/06/greenjackets-logo-150h.png

GLENS FALLS
GREENJACKETS
FOOTBALL TEAM, INC.

CONTACT US

22 HUDSON STREET
SOUTH GLENS FALLS, NY
518-361-4354

Proud member of the Adirondack Regional Chamber of Commerce
Proud member of the Adirondack Regional Chamber of Commerce
Website design, development, photography and graphic design by Andy Camp Graphics

Copyright 2024 Glens Falls Greenjackets Football Team, Inc.

This is default text for notification bar