22 Hudson Falls RdS. Glens Falls, NY
CALL US:518-361-4354
# | Player | Position | Carries | Rush YDS | Att | Comp | Yds | Int | Rec | Rec Yds | TD | Fum | Lost | G | Rush avg | Rec Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | DB | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 2 | 1.8 | 20.0 |
1 | ![]() | Captain, DB | 10 | 57 | 17 | 7 | 82 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5.7 | 0.0 |
2 | ![]() | Captain, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
3 | ![]() | RB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
4 | ![]() | QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
5 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
6 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
7 | ![]() | QB | 0 | 0 | 7 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
8 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 1 | 0.0 | 33.0 |
9 | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0.0 | 16.0 |
10 | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
11 | ![]() | DE, TE | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
12 | ![]() | DB, KR, QB, WR | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 0 | 2 | 5.0 | 21.5 |
13 | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
14 | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
15 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
16 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
17 | ![]() | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
18 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 77 | 0 | 0 | 0 | 1 | 0.0 | 38.5 |
19 | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
20 | ![]() | DB, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
21 | ![]() | DB, RB | 18 | 96 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 5.3 | 2.0 |
22 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
23 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
24 | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
25 | ![]() | PK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
26 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
28 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
30 | ![]() | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
33 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
35 | ![]() | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
38 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
39 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
41 | ![]() | DE, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
44 | ![]() | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
47 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
51 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
53 | ![]() | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
54 | ![]() | DL, OG, OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
55 | ![]() | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
56 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
57 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
62 | ![]() | LB, OL, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
69 | ![]() | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
70 | ![]() | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
71 | ![]() | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
72 | ![]() | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
79 | ![]() | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
83 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
84 | ![]() | DB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 1 | 0.0 | 23.0 |
# | Player | Position | Int | Solo | Sacks | FF | FR | Defl | G |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Captain, DB | 0 | 32 | 1 | 0 | 2 | 0 | 6 |
2 | ![]() | Captain, DB | 0 | 13 | 0 | 1 | 0 | 1 | 3 |
5 | ![]() | DB | 0 | 8 | 0 | 0 | 0 | 1 | 5 |
6 | ![]() | DB | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
11 | ![]() | DE, TE | 1 | 24 | 3 | 0 | 0 | 0 | 5 |
12 | ![]() | DB, KR, QB, WR | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
16 | ![]() | DE | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
20 | ![]() | DB | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
21 | ![]() | DB, RB | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
23 | ![]() | DE | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
24 | ![]() | DB, WR | 0 | 18 | 2 | 0 | 1 | 2 | 5 |
25 | ![]() | DB | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
28 | ![]() | DB | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
32 | ![]() | DT, OT | 0 | 10 | 2 | 1 | 0 | 0 | 4 |
33 | ![]() | LB | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
39 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | DE, LB | 0 | 14 | 1 | 0 | 0 | 1 | 3 |
50 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ![]() | DL | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
54 | ![]() | DL, OG, OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ![]() | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | DL, LB, OL, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | ![]() | LB, OL, RB | 0 | 30 | 8 | 0 | 2 | 0 | 5 |
69 | ![]() | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ![]() | DL, OL | 0 | 8 | 1 | 0 | 0 | 0 | 4 |
84 | ![]() | DB, WR | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
85 | ![]() | DB, WR | 1 | 11 | 0 | 0 | 0 | 0 | 6 |
90 | ![]() | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Copyright 2023 Glens Falls Greenjackets Football Team, Inc.