![]() ![]() 14 - 19Full Time |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Jackets | 0 | 0 | 7 | 7 | 14 | Loss |
Red and Black | 7 | 6 | 6 | 0 | 19 | Win |
Game Information
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 7:00 pm | Empire Football League | 2022 EFL Season |
Location
Schuylerville High School |
---|
14 Spring St, Schuylerville, NY 12871 |
Jackets
# | Offense | Position | Carries | Rush YDS | Att | Comp | Yds | INT | P TD | Rec | Rec Yds | TD | 2 PT | Fum | Lost | PR | PR YDS | PR TD | KR | KR YDS | KR TD | Extra Point | XP att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hammond – C | Captain | 0 | 0 | 17 | 7 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zach Infield | QB | 0 | 0 | 7 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Quentin Austin | DB | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jonathan Hammond | DB | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Ajon Arrington | DB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 33 | 25 | 10 | 101 | 3 | 1 | 4 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Defense | Position | Int | Solo | Sacks | FF | FR | Defl |
---|---|---|---|---|---|---|---|---|
1 | Thomas Hammond – C | Captain | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 0 | 0 | 0 | 0 |
Red and Black
Position | Carries | Rush YDS | Att | Comp | Yds | INT | P TD | Rec | Rec Yds | TD | 2 PT | Fum | Lost | PR | PR YDS | PR TD | KR | KR YDS | KR TD | Extra Point | XP att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Int | Solo | Sacks | FF | FR | Defl |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |