# | Player | Position | Carries | Rush YDS | Rec | Rec Yds | TD | 2 PT | Fum | Lost | G | Rush avg | Rec Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | RB, WR | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.7 | 0.0 |
4 | ![]() | QB, WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
8 | ![]() | QB | 9 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.4 | 0.0 |
8 | ![]() | WR | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5.0 |
9 | ![]() | QB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0.0 |
10 | ![]() | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 |
11 | ![]() | DE, TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 |
12 | ![]() | DB, KR, QB, WR | 24 | 95 | 7 | 164 | 3 | 1 | 0 | 0 | 5 | 4.0 | 23.4 |
13 | ![]() | QB | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2.5 | 0.0 |
14 | ![]() | QB | 4 | -14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3.5 | 0.0 |
18 | ![]() | WR | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8.0 |
21 | ![]() | DB, RB | 56 | 238 | 3 | 108 | 1 | 0 | 0 | 0 | 6 | 4.3 | 36.0 |
22 | ![]() | WR | 9 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7.7 | 0.0 |
24 | ![]() | DB, WR | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.0 | 0.0 |
26 | ![]() | WR | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18.0 |
51 | ![]() | C, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 |
55 | ![]() | C, OG, OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
57 | ![]() | DL, LB, OL, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
62 | ![]() | LB, OL, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.0 |
84 | ![]() | DB, WR | 0 | 0 | 22 | 453 | 2 | 0 | 0 | 0 | 6 | 0.0 | 20.6 |
85 | ![]() | DB, WR | 0 | 0 | 8 | 91 | 0 | 0 | 0 | 0 | 6 | 0.0 | 11.4 |
87 | ![]() | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
22 Hudson Falls RdS. Glens Falls, NY
CALL US:518-361-4354