# | Player | Position | Int | Solo | Sacks | FF | FR | Defl | G |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Captain, DB | 0 | 32 | 1 | 0 | 2 | 0 | 6 |
2 | ![]() | Captain, DB | 0 | 13 | 0 | 1 | 0 | 1 | 3 |
5 | ![]() | DB | 0 | 8 | 0 | 0 | 0 | 1 | 5 |
6 | ![]() | DB | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
11 | ![]() | DE, TE | 1 | 24 | 3 | 0 | 0 | 0 | 5 |
12 | ![]() | DB, KR, QB, WR | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
16 | ![]() | DE | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
20 | ![]() | DB | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
21 | ![]() | DB, RB | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
23 | ![]() | DE | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
24 | ![]() | DB, WR | 0 | 18 | 2 | 0 | 1 | 2 | 5 |
25 | ![]() | DB | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
28 | ![]() | DB | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
32 | ![]() | DT, OT | 0 | 10 | 2 | 1 | 0 | 0 | 4 |
33 | ![]() | LB | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
39 | ![]() | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | ![]() | DE, LB | 0 | 14 | 1 | 0 | 0 | 1 | 3 |
50 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | ![]() | DL | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
54 | ![]() | DL, OG, OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | ![]() | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | ![]() | DL, LB, OL, RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | ![]() | LB, OL, RB | 0 | 30 | 8 | 0 | 2 | 0 | 5 |
69 | ![]() | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | ![]() | DL, OL | 0 | 8 | 1 | 0 | 0 | 0 | 4 |
84 | ![]() | DB, WR | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
85 | ![]() | DB, WR | 1 | 11 | 0 | 0 | 0 | 0 | 6 |
90 | ![]() | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | ![]() | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Hudson Falls RdS. Glens Falls, NY
CALL US:518-361-4354